详细介绍
LTD扭力螺丝批LTD扭力螺丝批的详细资料: |
公斤 | 牛顿 | 小大kgf.cm(cN.m) | 刻度kgf.cm(cN.m ) |
1.5LTD | LTD15 CN | 0.2-1.5 (2-15) | 0.01 (0.1) |
3LTD | LTD30 CN | 0.4-3 (4-30) | 0.02 (0.2) |
6LTD | LTD60 CN | 1-6 (10-60 ) | 0.05 (0.5) |
12LTD | LTD120 CN | 2-12 (20-120 ) | 0.1 (1) |
26LTD | LTD260 CN | 6-26 (60-260) | 0.2 (2) |
50LTD | LTD500 CN | 10-50 ( 100-500 ) | 0.25 (2.5 ) |
100LTD | LTD1000 CN | 20-100 ( 200-1000) | 0.5 (5) |
200LTD | LTD2000 CN | 30-200 (300-2000 ) | 0.5 (5 |
产品咨询